See a real AI estimate, line by line
These are two real, anonymized BuildCrux takeoffs. Switch between a residential remodel and a commercial buildout, expand any line to see how it was priced, and adjust your own markup to watch the customer-facing bid recompute. It's free to explore — no signup, no card.
The AI produces the hard part — the direct-cost takeoff. You layer general conditions, overhead, contingency, and profit to reach a bid. Slide to see it recompute live.
| Trade | Description | Qty | Unit | $/Unit | Total |
|---|---|---|---|---|---|
| Demolition | Demo: kitchen finishes to studs | 285 | sf | $10.50 | $2,993 |
| Demo: primary bath finishes to studs | 142 | sf | $11.25 | $1,598 | |
| Dumpster (30 yd, 2 wk rental) | 1 | ea | $1,485.00 | $1,485 | |
| Framing | Framing: reinforcement at load-bearing wall removal | 1 | ls | $8,750.00 | $8,750 |
| Framing: new interior partition (bath) | 12 | lf | $38.00 | $456 | |
| Insulation | Insulation: kitchen + bath exterior walls | 285 | sf | $2.40 | $684 |
| Drywall | Drywall + tape + texture: kitchen + bath | 690 | sf | $4.50 | $3,105 |
| Plumbing | Plumbing: fixture relocation + new supply/drain | 8 | ea | $1,485.00 | $11,880 |
| Electrical | Electrical: panel upgrade to 200A + 4 new circuits | 1 | ls | $4,850.00 | $4,850 |
| Electrical: outlets, switches, fixtures | 38 | ea | $245.00 | $9,310 | |
| Electrical: recessed lights + under-cabinet LED | 24 | ea | $285.00 | $6,840 | |
| HVAC | HVAC: ductwork modification at vaulted ceiling | 45 | lf | $65.00 | $2,925 |
| Cabinets | Cabinets: semi-custom kitchen (base + uppers) | 38 | lf | $685.00 | $26,030 |
| Cabinets: primary bath vanity, semi-custom | 8 | lf | $745.00 | $5,960 | |
| Countertops | Countertop: quartz, kitchen | 62 | sf | $95.00 | $5,890 |
| Countertop: quartz, primary bath | 18 | sf | $92.00 | $1,656 | |
| Tile | Tile: kitchen backsplash | 48 | sf | $38.00 | $1,824 |
| Tile: primary bath floor + walls + shower | 285 | sf | $28.00 | $7,980 | |
| Fixtures | Plumbing fixtures (mid-tier package) | 1 | ls | $11,450.00 | $11,450 |
| Appliances | Appliances (range, fridge, dishwasher, hood) | 1 | ls | $14,850.00 | $14,850 |
| Paint | Paint: kitchen + bath + adjacent | 1,485 | sf | $3.65 | $5,420 |
| Closeout | Final clean, punch list | 1 | ls | $1,485.00 | $1,485 |
| Direct cost subtotal | $137,421 | ||||
| + General conditions (6%) | $8,245 | ||||
| + Overhead (17%) | $23,362 | ||||
| + Contingency (6%) | $8,245 | ||||
| + Profit (12%) | $16,491 | ||||
| Customer-facing bid | $193,764 | ||||
A real Dallas remodeler ran this the morning the design package arrived, adjusted three line items against local sub pricing and labor rates (noted below), and submitted a bid the same morning — winning the job two days later. Try the markup sliders above to land on your own number.
- Assumes existing electrical service is adequate for the 200A panel upgrade.
- Excludes asbestos abatement if encountered in the original 1962 floor tile (allowance $4,500 if needed).
- Excludes structural surprises in the load-bearing wall (allowance $2,500 if additional reinforcement is required).
- Cabinet allowance assumes semi-custom (Wellborn or equivalent); full custom adds $8,400–$14,200.
- Appliance allowance assumes Frigidaire Professional series; Wolf/Sub-Zero upgrade adds $18,000–$32,000.
This is an AI-generated draft for your review, not a final bid. Accuracy depends on drawing quality; scanned/image-based plans yield less precise results. Verify all quantities, unit costs, and scope against the drawings before submitting a bid.
Run this on your own plans
This is a pre-computed sample. Upload your own plan set and BuildCrux produces a line-item estimate like this in minutes — then edit it, e-sign with the customer, and send a payment link.